Main Specifications | |
Projection Technology | 3LCD |
Standard Resolution | WUXGA /WXGA |
Light Source | Laser |
Brightness (MKT) | 5500-6500lm |
Throw Ratio | 1.2-2.0 |
1.08-1.76 | |
0.68-0.82 | |
Lens Shift | Yes |
Power Range | AC100~240V |
Operating Altitude | Below 3000m |
Operating Temperature | 0m≤Altitude≤1700m,Ambient0℃~40℃; 1700m<Altitude<3000m,Ambient 0℃~40℃ |
Dimensions(W * D * H)(mm) | 405*358*137 |
Net Weight(kg) | 7.9kg |
Accessories | Power cable / Remote control / Batteries / HDMI cable |
Interface Parameters | |
VGA IN | *1 |
HDMI IN | *2 |
USB-A | *1 |
USB-B | *1(Display) |
RJ45 | *1(Display) |
HDBaseT | Optional |
Audio in | *1 |
VGA OUT | *1 |
Audio out | *1 |
RS232 | *1 |
RJ45 | *1(Control) |
USB-B | *1 (Upgrade) |
Main Specifications | |
Projection Technology | 3LCD |
Standard Resolution | 4K Enhancement |
Light Source | Laser |
Brightness (MKT) | 5500-6500lm |
Throw Ratio | 1.2-2.0 |
1.08-1.76 | |
Lens Shift | Yes |
Power Range | AC100~240V |
Operating Altitude | Below 3000M |
Operating Temperature | 0m≤Altitude≤1700m,Ambient0℃~40℃; 1700m<Altitude<3000m,Ambient 0℃~40℃ |
Dimensions(W * D * H)(mm) | 405*358*137 |
Net Weight(kg) | ~7.8kg |
Accessories | Power cable / Remote control / Batteries / HDMI cable |
Interface Parameters | |
VGA IN | N/A |
HDMI IN | *2 |
USB-A | *2 |
USB-B | N/A |
RJ45 | *1 |
HDBaseT | Optional |
Audio in | N/A |
VGA OUT | N/A |
Audio out | *1 |
RS232 | *1 |
RJ45 | *1(Control) |
USB-B | N/A |