Main Parameters | |
Projection Technology | 3LCD |
Standard Resolution | WXGA/XGA/4K Enhancement |
Light Source | Laser |
Brightness (MKT) | 2000-2600lm |
Throw Ratio | 1.46-1.76 |
1.35-1.63 | |
1.48-1.78 | |
Lens Shift | N/A |
Power Range | AC100~240V |
Operating Altitude | Below 3000m |
Operating Temperature | 0℃~40℃ |
Dimensions(W * D * H)(mm) | 248*233*105.7mm(without adjustable foot height) 248*233*114.2mm(with adjustable foot height) |
Net Weight(kg) | 2.8-3kg |
Accessories | Power cable/Remote control/Batteries/HDMI cable |
Interface Parameters | |
VGA IN | NA |
HDMI IN | *2 |
USB-A | *1 |
USB-B | NA |
RJ45 | *1(Display) |
HDBaseT | NA |
Audio in | NA |
VGA OUT | NA |
Audio out | *1 |
RS232 | NA |
RJ45 | NA |
Main Parameters | |
Projection Technology: | 3LCD |
Standard Resolution | 4K Enhancement |
Light Source | Laser |
Brightness (MKT) | 2000lm |
Throw Ratio | 1.35-1.63 |
Lens Shift | N/A |
Power Range | AC100~240V |
Operating Altitude | Below 3000m |
Operating Temperature | 0℃~40℃ |
Dimensions(W * D * H)(mm) | 248*233*169mm |
Net Weight(kg) | 4.4kg |
Accessories | Power cable/Remote control/Batteries/HDMI cable |
Interface Parameters | |
VGA IN | N/A |
HDMI IN | *2 |
USB-A | *2 |
USB-B | N/A |
RJ45 | *1(Display) |
HDBaseT | N/A |
Audio in | N/A |
VGA OUT | N/A |
Audio out | *1 |
RS232 | N/A |
RJ45 | N/A |