Main Specifications | |
Projection Technology | 3LCD |
Standard Resolution | XGA/WXGA/WUXGA |
Light Source | Laser |
Brightness (MKT) | 5000-5500lm |
Throw Ratio | 1.46-1.76 |
1.08-1.76 | |
1.35-1.63 | |
1.2-2.0 | |
0.48:1 | |
0.679-0.821 | |
0.44:1 | |
Lens Shift | N/A V:0%~+45% V:0%~+60% |
Power Range | AC100~240V |
Operating Altitude | Below 3000m |
Operating Temperature | 0℃~40℃ |
Dimensions(W * D * H)(mm) | 390*294*128 390*319*144(including lens protrusion) |
Net Weight(kg) | 5-5.5kg |
Accessories | Power cable/Remote control/Batteries/HDMI cable/Quick start guide |
Interface Parameters | |
VGA IN | *1 |
HDMI IN | *2 |
USB-A | *1 |
USB-B | *1(Display) |
RJ45 | *1(Display) |
HDBaseT | *1(Optional) |
Audio in | *1 |
VGA OUT | *1 |
Audio out | *1 |
RS232 | *1 |
RJ45 | *1(Control) |
Main Specifications | |
Projection Technology | 3LCD |
Standard Resolution | 4K Enhancement |
Light Source | Laser |
Brightness (MKT) | 4500-5000lm |
Throw Ratio | 1.08-1.76 |
1.35-1.63 | |
1.2-2.0 | |
0.679-0.821 | |
0.44:1 | |
Lens Shift | N/A V:0%~+45% V:0%~+60% |
Power Range | AC100~240V |
Operating Altitude | Below 3000m |
Operating Temperature | 0℃~40℃ |
Dimensions(W * D * H)(mm) | 390*294*128 390*319*144(including lens protrusion) |
Net Weight(kg) | 5-5.5kg |
Accessories | Power cable/Remote control/Batteries/HDMI cable/Quick start guide |
Interface Parameters | |
VGA IN | N/A |
HDMI IN | *2 |
USB-A | *2 |
USB-B | N/A |
RJ45 | *1(Display) |
HDBaseT | *1(Optional) |
Audio in | N/A |
VGA OUT | N/A |
Audio out | *1 |
RS232 | *1 |
RJ45 | *1(Control) |